Men's Twilight Results

Date: July 17, 2024

✅ Results match Tally

# of Golfers: 61

Tee Colour:

1st Flight (0-5)

Low Gross

PlaceWinnerScoreWinnings
1st Shane Legros 37 $14.00
2nd Titus Morris (countback hole 7) 39 $13.00

Low Net

PlaceWinnerScoreWinnings
1st Mitch Wills 35 $11.00
2nd Dave Kulchyski 36 $10.00

All Scores

Player Round 1 Total Gross Total Net Rank
H1 H2 H3 H4 H5 H6 H7 H8 H9 Total Net
Jim Kusick 6 4 6 4 6 5 8 5 5 49 44 49 44
Derrick Greene 4 3 5 5 7 5 6 4 5 44 39 44 39
Jeannot Rousseau 5 4 5 4 6 4 6 4 6 44 40 44 40
Shane Legros 5 3 5 4 4 4 5 3 4 37 34 37 34
Mitch Wills 7 3 4 3 4 6 5 4 4 40 35 40 35
Dave Kulchyski 6 2 4 4 5 4 6 3 5 39 36 39 36
Mike Lalonde 7 3 5 4 5 5 5 5 5 44 39 44 39
Corey Smith 6 3 5 4 6 4 5 3 4 40 40 40 40
Shane Sakchekapo 5 3 5 4 5 5 5 4 5 41 39 41 39
Titus Morris 6 3 5 3 6 4 4 3 5 39 34 39 34
Barry McLoughlin 7 5 4 4 6 5 5 4 4 44 40 44 40
Alex Beaulne 5 3 4 4 6 4 4 3 6 39 37 39 37
Matt Monkman 5 2 6 4 5 4 6 4 5 41 37 41 37
Braeden Seagris 6 3 5 5 6 6 4 4 4 43 40 43 40
Austen Hoey 6 3 4 4 6 6 5 3 5 42 38 42 38
◯ indicates the hole used in the countback for a tie.

2nd Flight (6-7)

Low Gross

PlaceWinnerScoreWinnings
1st Talbot Johnson (countback hole 8) 39 $14.00
2nd Rob Driver 39 $13.00

Low Net

PlaceWinnerScoreWinnings
1st Jason Suprovich 35 $11.00
2nd Mike Esposito 36 $10.00

All Scores

Player Round 1 Total Gross Total Net Rank
H1 H2 H3 H4 H5 H6 H7 H8 H9 Total Net
Rob Driver 5 3 4 3 5 5 4 6 4 39 32 39 32
Billy Carroll 7 4 5 6 6 5 4 4 6 47 41 47 41
John Bailey 8 6 4 4 5 4 5 4 7 47 40 47 40
Rob Martin 5 4 4 5 5 7 4 5 5 44 38 44 38
Jason Suprovich 6 3 5 4 5 5 4 4 5 41 35 41 35
Talbot Johnson 6 4 4 4 4 5 3 5 4 39 33 39 33
Mike Esposito 6 4 4 3 6 5 6 4 5 43 36 43 36
◯ indicates the hole used in the countback for a tie.

3rd Flight (8-9)

Low Gross

PlaceWinnerScoreWinnings
1st Karl Bouchard (countback hole 9) 44 $14.00
2nd Charlie Roy 44 $13.00

Low Net

PlaceWinnerScoreWinnings
1st Rick Kuchinski 38 $11.00
2nd Dan Henrickson (countback hole 9) 39 $10.00

All Scores

Player Round 1 Total Gross Total Net Rank
H1 H2 H3 H4 H5 H6 H7 H8 H9 Total Net
Dave Makar 11 6 6 3 6 4 4 12 4 56 48 56 48
Rick Kuchinski 6 4 4 5 6 4 5 6 6 46 38 46 38
Charlie Roy 5 4 5 3 6 5 6 4 6 44 36 44 36
Allan Trout 7 5 6 5 5 6 6 4 6 50 41 50 41
Rob Favot 6 4 6 4 6 6 7 4 7 50 41 50 41
Stu Rattai 6 5 4 4 6 7 7 4 5 48 39 48 39
Dave Hildebrand 6 5 7 3 8 4 6 3 6 48 39 48 39
Terry Baker 6 5 8 4 6 5 4 5 6 49 41 49 41
Ben Love 7 4 6 4 5 5 8 5 5 49 41 49 41
Karl Bouchard 6 8 5 2 4 5 6 3 5 44 36 44 36
Tom Fiddler 8 6 6 4 6 5 5 5 6 51 43 51 43
Dan Henrickson 8 5 4 5 6 6 6 4 4 48 39 48 39
◯ indicates the hole used in the countback for a tie.

4th Flight (10-13)

Low Gross

PlaceWinnerScoreWinnings
1st Luc Beaulne 41 $14.00
2nd Chris Angeconeb 45 $13.00

Low Net

PlaceWinnerScoreWinnings
1st Bob Brunton 36 $11.00
2nd Jamie Wisnoski (countback hole 8) 37 $10.00

All Scores

Player Round 1 Total Gross Total Net Rank
H1 H2 H3 H4 H5 H6 H7 H8 H9 Total Net
Tom O'Connor 7 6 6 4 6 7 7 4 7 54 42 54 42
Mike Makar 7 6 6 4 6 5 5 4 5 48 38 48 38
Dave Brunton 7 4 6 4 5 7 7 12 9 61 48 61 48
Chris Angeconeb 6 4 5 4 6 6 5 4 5 45 34 45 34
Bob Brunton 7 7 4 4 6 5 5 5 6 49 36 49 36
Brian Klan 6 5 5 4 6 6 6 5 5 48 37 48 37
Ken Donnelly 6 5 5 5 7 5 7 3 8 51 39 51 39
Al Lago 9 6 7 4 7 5 7 5 6 56 44 56 44
Luc Beaulne 5 4 4 4 5 5 5 4 5 41 30 41 30
Roger Gobbo 7 9 9 6 6 5 7 4 6 59 46 59 46
Knowles McGill 6 7 7 6 6 9 6 4 5 56 43 56 43
Bob Whalen 7 5 4 5 5 6 7 5 6 50 39 50 39
Glen Poirier 6 7 8 4 7 6 6 5 6 55 45 55 45
Ben Hancharuk 7 7 6 11 5 8 8 4 5 61 50 61 50
Craig Legros 5 4 5 6 7 4 10 4 5 50 40 50 40
Jamie Wisnoski 8 5 5 4 6 6 4 4 5 47 37 47 37
Clint Lorteau 9 4 6 5 5 4 8 5 5 51 39 51 39
Jersey Abraham 7 4 5 4 7 5 6 4 6 48 38 48 38
◯ indicates the hole used in the countback for a tie.

5th Flight (14+)

Low Gross

PlaceWinnerScoreWinnings
1st Bob Markewich 49 $14.00
2nd Stu Toft 54 $13.00

Low Net

PlaceWinnerScoreWinnings
1st Moe Bouchard (countback hole 8) 43 $11.00
2nd Garth Hyslop (countback hole 9) 43 $10.00

All Scores

Player Round 1 Total Gross Total Net Rank
H1 H2 H3 H4 H5 H6 H7 H8 H9 Total Net
Bob Markewich 7 3 6 4 7 5 6 4 7 49 35 49 35
Moe Bouchard 10 9 6 6 7 5 5 4 5 57 43 57 43
David Carroll 12 7 8 5 9 7 7 7 8 70 43 70 43
Ken Carroll 8 6 8 6 8 7 5 5 7 60 43 60 43
Al Molstad 8 7 7 5 7 12 8 6 6 66 51 66 51
John Cummine 12 5 8 5 7 7 6 4 7 61 47 61 47
Garth Hyslop 8 6 8 4 7 8 5 6 5 57 43 57 43
Stu Toft 7 5 5 6 8 5 8 4 6 54 39 54 39
◯ indicates the hole used in the countback for a tie.

Hole Contest Winners

ContestHoleWinnerDistancePrize
Closest to the Line Hole #5 Alex Beaulne $56.00
Closest to the Hole Hole #2 Matt Monkman $20.50
Closest to the Hole Hole #4 Mike Esposito $20.50
Closest to the Hole Hole #8 Shane Legros $20.50
Longest Drive Hole #3 Dan Henrickson $17.00
Longest Drive Hole #9 Braeden Seagris $16.00
Card Draw Knowles McGill $50.00
Attendance Draw Rob Driver $0.00
Membership Draw Stu Rattai $0.00

← Back to Dashboard