Men's Twilight Results

Date: July 26, 2023

✅ Results match Tally

# of Golfers: 78

Tee Colour:

1st Flight (0-5)

Low Gross

PlaceWinnerScoreWinnings
1st Mitch Wills (countback hole 9) 35 $18.00
2nd Dave Kulchyski 35 $17.00

Low Net

PlaceWinnerScoreWinnings
1st Shane Legros 33 $14.00
2nd Shane Sakchekapo (countback hole 6) 34 $12.00

All Scores

Player Round 1 Total Gross Total Net Rank
H1 H2 H3 H4 H5 H6 H7 H8 H9 Total Net
Dwight Hildebrand 6 4 5 2 6 4 5 5 4 41 37 41 37
Jim Kusick 6 4 6 4 5 4 4 3 6 42 37 42 37
Barry McLoughlin 6 4 6 3 5 4 6 6 2 42 39 42 39
Marly Quince 5 3 6 3 5 4 5 4 4 39 36 39 36
Stephen Roy 5 4 4 3 6 4 5 4 4 39 37 39 37
Shane Legros 6 4 4 3 4 4 4 4 4 37 33 37 33
Dave Kulchyski 5 2 5 3 5 4 4 3 4 35 32 35 32
Mitch Wills 5 3 4 4 5 3 5 3 3 35 30 35 30
Shane Sakchekapo 5 4 4 3 5 4 4 3 4 36 34 36 34
George Sakchekapo 6 3 5 3 5 4 6 3 6 41 36 41 36
Matt Monkman 7 3 5 4 6 6 5 5 5 46 42 46 42
Alex Beaulne 6 3 4 4 6 4 4 4 4 39 37 39 37
Austen Hoey 5 3 5 4 7 4 6 5 4 43 39 43 39
Kendall Schultz 6 4 4 5 5 4 5 4 4 41 39 41 39
Cortez Favot 6 3 4 3 6 5 4 3 4 38 34 38 34
Gene Duncan 8 5 4 3 6 5 4 4 4 43 38 43 38
◯ indicates the hole used in the countback for a tie.

2nd Flight (6-7)

Low Gross

PlaceWinnerScoreWinnings
1st Titus Morris 38 $18.00
2nd Cole Skanderberg 39 $17.00

Low Net

PlaceWinnerScoreWinnings
1st Emery Southwind 34 $14.00
2nd John Bailey (countback hole 8) 36 $12.00

All Scores

Player Round 1 Total Gross Total Net Rank
H1 H2 H3 H4 H5 H6 H7 H8 H9 Total Net
Dave Makar 6 4 4 8 5 6 8 8 4 53 46 53 46
Rob Driver 5 7 4 3 6 4 4 6 4 43 36 43 36
Billy Carroll 7 7 6 5 6 7 4 4 5 51 45 51 45
Emery Southwind 7 3 4 6 6 3 5 2 4 40 34 40 34
John Bailey 7 4 7 4 6 4 4 2 4 42 36 42 36
Landon Bowen 6 11 5 5 5 5 5 4 6 52 45 52 45
Rob Martin 6 5 7 3 6 4 5 3 6 45 39 45 39
Cole Skanderberg 5 4 4 3 6 6 4 3 4 39 32 39 32
Titus Morris 5 3 4 4 6 4 4 3 5 38 32 38 32
Terry Baker 6 4 5 4 7 4 12 3 7 52 45 52 45
◯ indicates the hole used in the countback for a tie.

3rd Flight (8-9)

Low Gross

PlaceWinnerScoreWinnings
1st Bob David 38 $18.00
2nd Tony Anderson 40 $17.00

Low Net

PlaceWinnerScoreWinnings
1st Charlie Roy 32 $14.00
2nd Mike Esposito (countback hole 8) 33 $12.00

All Scores

Player Round 1 Total Gross Total Net Rank
H1 H2 H3 H4 H5 H6 H7 H8 H9 Total Net
Tony Anderson 5 3 4 3 6 4 5 5 5 40 31 40 31
Mike Makar 5 6 6 5 7 5 6 4 6 50 41 50 41
Charlie Roy 6 4 5 4 6 3 4 4 5 41 32 41 32
Bob David 4 3 4 3 6 5 5 3 5 38 29 38 29
Rob Favot 6 3 6 5 5 5 6 4 4 44 35 44 35
Rick Kuchinski 5 3 4 4 7 6 6 4 4 43 35 43 35
Glen Poirier 7 4 4 4 6 7 9 5 6 52 43 52 43
Todd Pinkess 8 4 5 7 5 5 5 5 5 49 40 49 40
Ben Love 4 3 5 3 6 5 5 4 6 41 33 41 33
Karl Bouchard 6 3 5 5 6 4 3 5 4 41 33 41 33
Stu Rattai 7 4 5 3 8 5 9 6 4 51 42 51 42
Mike Esposito 5 4 4 5 7 4 4 4 4 41 33 41 33
Tom Fiddler 6 4 5 4 7 6 6 5 6 49 40 49 40
Anthony Zarecki 7 4 6 3 5 6 6 5 5 47 38 47 38
Joel Kulchyski 10 7 6 6 6 5 4 7 5 56 48 56 48
◯ indicates the hole used in the countback for a tie.

4th Flight (10-13)

Low Gross

PlaceWinnerScoreWinnings
1st Simon Crane 43 $18.00
2nd Chris Lawson 45 $17.00

Low Net

PlaceWinnerScoreWinnings
1st Chris Angeconeb 34 $14.00
2nd Brian Klan (countback hole 7) 35 $12.00

All Scores

Player Round 1 Total Gross Total Net Rank
H1 H2 H3 H4 H5 H6 H7 H8 H9 Total Net
Brian Klan 5 4 6 4 8 5 5 4 5 46 35 46 35
Bob Brunton 8 4 5 7 6 6 7 4 6 53 40 53 40
Dave Brunton 7 4 5 4 8 6 9 4 6 53 40 53 40
Al Lago 9 4 6 6 7 6 6 4 6 54 42 54 42
Bob Markewich 7 3 7 5 7 7 6 4 5 51 38 51 38
Ken Donnelly 8 5 5 7 6 5 6 4 6 52 40 52 40
Chad Verrino 9 9 6 6 7 6 5 5 6 59 47 59 47
Knowles McGill 9 4 8 5 6 5 4 4 6 51 39 51 39
Joe Carbone 7 4 4 4 6 5 8 4 5 47 35 47 35
Talbot Johnson 8 5 5 6 6 3 9 3 4 49 38 49 38
Tom O'Connor 6 4 6 6 6 5 5 5 5 48 36 48 36
Chris Angeconeb 6 3 5 7 6 5 6 3 6 47 34 47 34
Dave Williams 6 6 6 3 8 6 9 4 6 54 43 54 43
Ben Hancharuk 8 4 7 3 7 5 6 5 6 51 40 51 40
John Southwind 7 4 7 6 6 5 5 3 5 48 36 48 36
Anthony Rice 7 4 5 8 6 4 5 4 5 48 36 48 36
Ed Collin 9 7 6 6 7 7 6 8 6 62 49 62 49
Brent Turetski 9 5 6 5 8 6 8 5 4 56 45 56 45
Rick Kirton 9 9 7 5 9 4 7 6 6 62 50 62 50
Craig Legros 9 6 5 4 6 4 6 3 5 48 38 48 38
Jamie Wisnoski 7 4 6 4 6 5 6 4 5 47 37 47 37
Clint Lorteau 6 3 6 5 7 5 7 5 5 49 38 49 38
Greg Baas 6 5 6 4 7 5 6 4 5 48 38 48 38
Chris Lawson 7 5 4 5 4 4 5 5 6 45 35 45 35
Jesse Fiddler 9 4 7 6 8 9 7 5 6 61 51 61 51
Jersey Abraham 7 4 5 6 6 6 5 6 6 51 41 51 41
Simon Crane 5 5 5 5 5 4 5 4 5 43 33 43 33
◯ indicates the hole used in the countback for a tie.

5th Flight (14+)

Low Gross

PlaceWinnerScoreWinnings
1st Garth Hyslop 52 $18.00
2nd Moe Bouchard 53 $17.00

Low Net

PlaceWinnerScoreWinnings
1st Santino Carbone 36 $14.00
2nd Stu Cummings 38 $12.00

All Scores

Player Round 1 Total Gross Total Net Rank
H1 H2 H3 H4 H5 H6 H7 H8 H9 Total Net
Santino Carbone 9 6 5 4 7 7 7 4 8 57 36 57 36
David Carroll 8 8 6 5 8 11 9 5 6 66 40 66 40
Ken Carroll 7 5 6 6 7 4 11 3 8 57 41 57 41
Stu Cummings 9 6 7 4 6 5 5 5 7 54 38 54 38
Garth Hyslop 9 5 8 3 8 4 5 5 5 52 38 52 38
Roger Gobbo 10 5 10 3 7 4 5 5 6 55 41 55 41
Jeff Brown 9 4 7 3 8 8 5 5 8 57 43 57 43
Al Molstad 10 4 4 5 7 7 7 6 6 56 41 56 41
Moe Bouchard 7 6 7 4 6 7 6 4 6 53 39 53 39
◯ indicates the hole used in the countback for a tie.

Hole Contest Winners

ContestHoleWinnerDistancePrize
Closest to the Line Hole #5 Bob Markewich $65.00
Closest to the Hole Hole #2 Bob Markewich $24.50
Closest to the Hole Hole #4 Shane Sakchekapo $24.50
Closest to the Hole Hole #8 Shane Sakchekapo $24.50
Longest Drive Hole #3 Chris Lawson $25.00
Longest Drive Hole #9 Shane Legros $19.00
Card Draw Shane Legros $50.00
Attendance Draw Jamie Wisnoski $0.00
Membership Draw Ben Hancharuk $0.00

← Back to Dashboard