Phil Laporte – Player Profile

Handicap: 12

Gender: Male

Status: Active

Event History

Date Event Flight Raw Total Equitable Total (ESC) Net Hole Scores
Jul 22, 2026 2026 Mens Twilight – Jul 22 Flight 4 55 55 43
1 2 3 4 5 6 7 8 9
7 6 5 7 7 6 6 5 6
Jul 08, 2026 2026 Mens Twilight – Jul 08 Flight 4 65 60 53
1 2 3 4 5 6 7 8 9
9 → 7 6 7 7 6 8 → 7 8 → 7 6 8 → 7
Jun 24, 2026 2026 Mens Twilight – Jun 24 Flight 4 63 59 51
1 2 3 4 5 6 7 8 9
7 9 → 7 8 → 7 5 7 7 6 8 → 7 6
Jun 04, 2025 2025 Mens Twilight – Jun 04 Flight 4 53 51 41
1 2 3 4 5 6 7 8 9
8 → 7 4 6 4 6 7 8 → 7 5 5
May 28, 2025 2025 Mens Twilight – May 28 Flight 5 60 56 45
1 2 3 4 5 6 7 8 9
7 8 → 7 7 5 8 → 7 8 → 7 8 → 7 3 6

Winnings Summary

Low Gross:$0.0
Low Net:$0.0
Total Winnings:$0.0

Membership Draw Tickets

No membership-draw wins recorded for this player yet.

Handicap History

Date Raw Total Equitable Total (ESC) Event Note
Jul 22, 2026 55 55 Twilight
Jul 08, 2026 65 60 Twilight
Jun 24, 2026 63 59 Twilight
Jun 04, 2025 53 51 Twilight
May 28, 2025 60 56 Twilight

Average of Best 5 (Equitable) Scores: 56.2

Current Handicap (9-hole): 12

ESC caps (handicap purposes only): HCP ≤ 9 → Par+2; 10–19 → 7; 20–29 → 8; 30–39 → 9; 40+ → 10. Raw hole scores are never changed.

← Back to Dashboard