Handicap: 5
Gender: Male
| Date | Event | Flight | Raw Total | Equitable Total (ESC) | Net | Hole Scores | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 04, 2025 | 2025 Mens Twilight – Jun 04 | Flight 1 | 42 | 42 | 37 |
|
| Low Gross: | $0.0 |
| Low Net: | $0.0 |
| Longest | $15.0 |
| Total Winnings: | $15.0 |
|---|
No membership-draw wins recorded for this player yet.
| Date | Raw Total | Equitable Total (ESC) | Event | Note |
|---|---|---|---|---|
| Jun 04, 2025 | 42 | 42 | Twilight |
Handicap will be calculated after 10 rounds.