Shane Kirton – Player Profile

Handicap: 7

Gender: Male

Status: Active

Event History

Date Event Flight Raw Total Equitable Total (ESC) Net Hole Scores
Sep 17, 2025 2025 Mens Twilight – Sep 17 Flight 4 65 58 54
1 2 3 4 5 6 7 8 9
8 → 7 6 10 → 7 6 7 7 8 → 7 9 → 7 4
Aug 20, 2025 2025 Mens Twilight – Aug 20 Flight 4 63 58 52
1 2 3 4 5 6 7 8 9
10 → 7 8 → 7 7 5 7 7 8 → 7 5 6
Aug 13, 2025 2025 Mens Twilight – Aug 13 Flight 3 57 52 48
1 2 3 4 5 6 7 8 9
7 5 8 → 6 5 9 → 7 6 7 → 6 5 5
Jul 30, 2025 2025 Mens Twilight – Jul 30 Flight 3 55 50 46
1 2 3 4 5 6 7 8 9
8 → 7 5 8 → 6 5 8 → 7 7 → 6 4 5 5
Jul 23, 2025 2025 Mens Twilight – Jul 23 Flight 5 61 57 46
1 2 3 4 5 6 7 8 9
8 → 7 7 8 → 7 7 8 → 7 5 8 → 7 4 6
Jul 16, 2025 2025 Mens Twilight – Jul 16 Flight 3 48 46 40
1 2 3 4 5 6 7 8 9
6 4 7 → 6 3 8 → 7 6 4 5 5
Jul 02, 2025 2025 Mens Twilight – Jul 02 Flight 3 44 43 36
1 2 3 4 5 6 7 8 9
5 2 6 3 8 → 7 6 5 4 5
Jun 25, 2025 2025 Mens Twilight – Jun 25 Flight 2 56 50 49
1 2 3 4 5 6 7 8 9
7 6 → 5 8 → 6 4 8 → 7 5 8 → 6 4 6
Aug 23, 2023 2023 Mens Twilight – Aug 23 59 48 50
1 2 3 4 5 6 7 8 9
6 5 5 4 6 5 11 → 6 6 → 5 11 → 6

Winnings Summary

Low Gross:$19.0
Low Net:$0.0
Card Draw $50.0
Total Winnings:$69.0

Membership Draw Tickets

No membership-draw wins recorded for this player yet.

Handicap History

Date Raw Total Equitable Total (ESC) Event Note
Sep 17, 2025 65 58 Twilight
Aug 20, 2025 63 58 Twilight
Aug 13, 2025 57 52 Twilight
Jul 30, 2025 55 50 Twilight
Jul 23, 2025 61 57 Twilight
Jul 16, 2025 48 46 Twilight
Jul 02, 2025 44 43 Twilight
Jun 25, 2025 56 50 Twilight

Average of Best 5 (Equitable) Scores: 48.2

Current Handicap (9-hole): 7

ESC caps (handicap purposes only): HCP ≤ 9 → Par+2; 10–19 → 7; 20–29 → 8; 30–39 → 9; 40+ → 10. Raw hole scores are never changed.

← Back to Dashboard