Handicap: 15
Gender: Male
Status: Active
| Date | Event | Flight | Raw Total | Equitable Total (ESC) | Net | Hole Scores | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 02, 2025 | 2025 Mens Twilight – Jul 02 | Flight 5 | 50 | 49 | 35 |
|
| Low Gross: | $21.0 |
| Low Net: | $0.0 |
| Closest | $17.34 |
| Total Winnings: | $38.34 |
|---|
No membership-draw wins recorded for this player yet.
| Date | Raw Total | Equitable Total (ESC) | Event | Note |
|---|---|---|---|---|
| Jul 02, 2025 | 50 | 49 ★ | Twilight |
Handicap will be calculated after 10 rounds.