Handicap: 8
Gender: Male
Status: Active
| Date | Event | Flight | Raw Total | Equitable Total (ESC) | Net | Hole Scores | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 22, 2026 | 2026 Mens Twilight – Jul 22 | Flight 3 | 44 | 44 | 36 |
|
| Low Gross: | $0.0 |
| Low Net: | $0.0 |
| Closest | $20.67 |
| Total Winnings: | $20.67 |
|---|
No membership-draw wins recorded for this player yet.
| Date | Raw Total | Equitable Total (ESC) | Event | Note |
|---|---|---|---|---|
| Jul 22, 2026 | 44 | 44 | Twilight |
Handicap will be calculated after 10 rounds.